| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $725,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7262306 | Single Family Property | 4 | 4.00 | |
| 5 | $650,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7199826 | Single Family Property | 5 | 4.00 | |
| 10 | $599,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7248780 | Single Family Property | 4 | 3.50 | |
| 11 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7261947 | Single Family Property | 4 | 2.00 | |
| 4 | $315,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC6979222 | Single Family Property | 4 | 2.00 | |
| 6 | $290,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7220402 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 9 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7243925 | Single Family Property | 3 | 2.00 | |
| 0 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA7222342 | Single Family Property | 3 | 1.00 | |
| 3 | $260,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7180727 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 7 | $168,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7220532 | Condo/Townhome/Coop Property | 3 | 1.50 | |
| 2 | $160,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7164517 | Condo/Townhome/Coop Property | 3 | 1.50 | |
| 1 | $105,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7161712 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 8 | $1,200 |
|
|
||
| Bed | Full Bath | ||
| MLS#BC7239884 | 3 | 1.00 | |
